USA Presidential Dollars
Released into circulation at the rate of four per year, the USA Presidential DOllar series began in 2007. However, by the end of 2011 the decision was made to only release further coins for collectors and so from 2012 to 2016, the coins were not issued into circulation. After the initial 39 coins had been released by the end of 2016, former President George H.W. Bush died in 2020 and special additional coin was struck for the series in his honour.
This is the list of all coins in the series ordered by year, and including terms in office:
2007 | |
George Washington | 1789-1797 |
John Adams | 1797-1801 |
Thomas Jefferson | 1801-1809 |
James Madison | 1809-1817 |
2008 | |
James Monroe | 1817-1825 |
John Quincy Adams | 1825-1829 |
Andrew Jackson | 1829-1837 |
Martin Van Buren | 1837-1841 |
2009 | |
William Henry Harrison | 1841 |
John Tyler | 1841-1845 |
James K. Polk | 1845-1849 |
Zachary Taylor | 1849-1850 |
2010 | |
Millard Fillmore | 1850-1853 |
Franklin Pierce | 1853-1857 |
James Buchanan | 1857-1861 |
Abraham Lincoln | 1861-1865 |
2011 | |
Andrew Johnson | 1865-1869 |
Ulysses S. Grant | 1869-1877 |
Rutherford B. Hayes | 1877-1881 |
James A. Garfield | 1881 |
2012 | |
Chester A. Arthur | 1881-1885 |
Grover Cleveland | 1885-1889 |
Benjamin Harrison | 1889-1893 |
Grover Cleveland | 1893-1897 |
2013 | |
William McKinley | 1897-1901 |
Theodore Roosevelt | 1901-1909 |
William Howard Taft | 1909-1913 |
Woodrow Wilson | 1913-1921 |
2014 | |
Warren Harding | 1921-1923 |
Calvin Coolidge | 1923-1929 |
Herbert Hoover | 1929-1933 |
Franklin D. Roosevelt | 1933-1945 |
2015 | |
Harry S. Truman | 1945-1953 |
Dwight D. Eisenhower | 1953-1961 |
John F. Kennedy | 1961-1963 |
Lyndon B. Johnson | 1963-1969 |
2016 | |
Richard M. Nixon | 1969-1974 |
Gerald Ford | 1974-1977 |
Ronald Reagan | 1981-1989 |
2020 | |
George H.W. Bush | 1989-1993 |
To Order the complete collection of Presidential Dollars, please click HERE.